Country | Capital c. | Population | Total area | |
---|---|---|---|---|
Namibia | Windhoek | 2,074,000 | 824,292 km2 | |
Nauru | Yaren | 10,000 | 21 km2 | |
Nepal | Kathmandu | 28,196,000 | 147,181 km2 | |
The Netherlands | Amsterdam | 16,426,371 | 41,528 km2 | |
New Zealand | Wellington | 4,267,000 | 270,534 km2 | |
Nicaragua | Managua | 5,603,000 | 130,000 km2 | |
Niger | Niamey | 14,226,000 | 1,267,000 km2 | |
Nigeria | Abuja | 148,093,000 | 923,768 km2 | |
North Korea | Pyongyang (P'yŏngyang) | 23,790,000 | 120,538 km2 | |
Norway | Oslo | 4,767,520 | 385,155 km2 |
Sunday, July 26, 2009
N
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment