Saint Vincent and the Grenadines is an island nation in the Lesser Antilles chain which forms the eastern border of the Caribbean Sea with the Atlantic Ocean. Its 389-square-kilometre (150 sq mi) territory consists of the main island of Saint Vincent and the northern two-thirds of the Grenadines. To the north lies St. Lucia, to the east Barbados, and to the south Grenada. It has an estimated population of 120,000 and the capital is Kingstown. The country has a French and British colonial history and is now part of the Commonwealth of Nations and CARICOM.
Contents
- 1 History
- 2 Politics
- 3 Geography
- 4 Economy
- 5 Demographics
- 6 Sport
- 7 Music
- 8 Communications
- 9 See also
- 10 References
- 11 Further reading
- 12 External links
Saint Vincent and the Grenadines | ||||||
---|---|---|---|---|---|---|
| ||||||
Motto: "Pax et justitia" (Latin) "Peace and justice" | ||||||
Anthem: St Vincent Land So Beautiful | ||||||
Capital (and largest city) | Kingstown 13°10′N 61°14′W / 13.167°N 61.233°W | |||||
Official languages | English | |||||
Demonym | Vincentian | |||||
Government | Parliamentary democracy and constitutional monarchy | |||||
- | Monarch | Queen Elizabeth II | ||||
- | Governor-General | Sir Frederick Ballantyne | ||||
- | Prime Minister | Ralph Gonsalves | ||||
Independence | ||||||
- | from the United Kingdom | 27 October 1979 | ||||
Area | ||||||
- | Total | 389 km2 (201st) 150 sq mi | ||||
- | Water (%) | negligible | ||||
Population | ||||||
- | 2008 estimate | 120,000 (182nd) | ||||
- | Density | 307/km2 (39th) 792/sq mi | ||||
GDP (PPP) | 2008 estimate | |||||
- | Total | $1.086 billion[1] | ||||
- | Per capita | $10,150[1] | ||||
GDP (nominal) | 2008 estimate | |||||
- | Total | $601 million[1] | ||||
- | Per capita | $5,615[1] | ||||
HDI (2007) | ▲ 0.761 (medium) (93rd) | |||||
Currency | East Caribbean dollar (XCD ) | |||||
Time zone | (UTC-4) | |||||
Drives on the | left | |||||
Internet TLD | .vc | |||||
Calling code | +1-784 |
No comments:
Post a Comment