Samoa
/səˈmoʊə/ (help·info), officially the Independent State of Samoa (formerly known as Western Samoa), is a country governing the western part of the Samoan Islands in the South Pacific Ocean. It was admitted to the United Nations on 15 December 1976.[3] The entire island group, inclusive of American Samoa, was known as Navigators Islands before the 20th century because of the Samoans' seafaring skills.
Contents
- 1 History
- 2 Politics
- 3 Political districts
- 4 Geography
- 5 Geology
- 6 Economy
- 7 Demographics
- 8 Culture
- 9 See also
- 10 References
- 11 Further reading
- 12 External links
| Malo Sa'oloto Tuto'atasi o Samoa Independent State of Samoa | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Motto: Fa'avae i le Atua Samoa (English: Samoa is founded on God)[1][dead link] | ||||||
| Anthem: The Banner of Freedom | ||||||
| Capital (and largest city) | Apia 13°50′S 171°45′W / 13.833°S 171.75°W | |||||
| Official languages | Samoan, English | |||||
| Demonym | Samoan | |||||
| Government | Parliamentary republic | |||||
| - | O le Ao o le Malo (Head of State) | Tufuga Efi | ||||
| - | Prime Minister | Tuilaepa Aiono Sailele Malielegaoi | ||||
| Independence | from New Zealand | |||||
| - | Date | 1 January 1962 | ||||
| Area | ||||||
| - | Total | 2,831 km2 (174th) 1,093 sq mi | ||||
| - | Water (%) | 0.3% | ||||
| Population | ||||||
| - | 2008 estimate | 188,540 (166th) | ||||
| - | 2006 census | 179,186 | ||||
| - | Density | 65/km2 (134th) 169/sq mi | ||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $1.100 billion[2] | ||||
| - | Per capita | $5,732[2] | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $537 million[2] | ||||
| - | Per capita | $2,797[2] | ||||
| HDI (2007) | ▲0.785 (medium) (77th) | |||||
| Currency | Tala (WST) | |||||
| Time zone | (UTC-11) | |||||
| Drives on the | right | |||||
| Internet TLD | .ws | |||||
| Calling code | 685 | |||||









No comments:
Post a Comment