Sunday, July 26, 2009

North America

North America

Country Capital c. Population Total area
Antigua and Barbuda St. John's 85,000 442 km2
The Bahamas Nassau 331,000 13,878 km2
Barbados Bridgetown 294,000 430 km2
Belize Belmopan 288,000 22,966 km2
Canada Ottawa 33,294,100 9,970,610 km2
Costa Rica San José 4,468,000 51,100 km2
Cuba Havana 11,268,000 110,861 km2
Dominica Roseau 67,000 751 km2
The Dominican Republic Santo Domingo 9,760,000 48,671 km2
El Salvador San Salvador 6,857,000 21,041 km2
Grenada St. George's 106,000 344 km2
Guatemala Guatemala City 13,354,000 108,889 km2
Haiti Port-au-Prince 9,598,000 27,750 km2
Honduras Tegucigalpa 7,106,000 112,088 km2
Jamaica Kingston 2,714,000 10,991 km2
Mexico Mexico City 106,682,500 1,958,200 km2
Nicaragua Managua 5,603,000 130,000 km2
Panama Panama City 3,343,000 75,517 km2
Saint Kitts and Nevis Basseterre 50,000 261 km2
Saint Lucia Castries 165,000 539 km2
Saint Vincent and the Grenadines Kingstown 120,000 388 km2
Trinidad and Tobago Port of Spain 1,333,000 5,130 km2
The United States Washington, District of Columbia 304,367,000 9,629,090 km2

No comments: