skip to main |
skip to sidebar
Oceania
| Country | Capital c. | Population | Total area |
| Australia | Canberra | 21,328,050 | 7,741,220 km2 |
| East Timor | Dili | 1,155,000 | 14,874 km2 |
| Fiji | Suva | 827,900 | 18,274 km2 |
| Indonesia | Jakarta | 231,627,000 | 1,904,570 km2 |
| Kiribati | South Tarawa | 95,000 | 726 km2 |
| The Marshall Islands | Majuro | 59,000 | 181 km2 |
| Micronesia | Palikir | 111,000 | 702 km2 |
| Nauru | Yaren | 10,000 | 21 km2 |
| New Zealand | Wellington | 4,267,000 | 270,534 km2 |
| Palau | Melekeok | 20,000 | 459 km2 |
| Papua New Guinea | Port Moresby | 6,331,000 | 462,840 km2 |
| Samoa | Apia | 188,540 | 2,831 km2 |
| The Solomon Islands | Honiara | 506,992 | 28,896 km2 |
| Tonga | Nuku'alofa | 100,000 | 747 km2 |
| Tuvalu | Funafuti | 11,000 | 26 km2 |
| Vanuatu | Port Vila | 226,000 | 12,189 km2 |
No comments:
Post a Comment